A new visits is defined as each new incoming visitor (viewing or browsing a page) who was not connected to your site during last 60 mn.
Number of client hosts (IP address) who came to visit the site (and who viewed at least one page).
This data refers to the number of different physical persons who had reached the site.
Number of times a page of the site is viewed (Sum for all visitors for all visits).
This piece of data differs from "hits" in that it counts only HTML pages as oppose to images and other files.
Number of times a page, image, file of the site is viewed or downloaded by someone.
This piece of data is provided as a reference only, since the number of "pages" viewed is often prefered for marketing purposes.
This piece of information refers to the amount of data downloaded by all pages, images and files within your site.
Units are in KB, MB or GB (KiloBytes, MegaBytes or GigaBytes)
Awstats recognizes each access to your site after a search from the 228 most popular Internet Search Engines and Directories (such as Yahoo, Altavista, Lycos, Google, Voila, etc...).
List of all external pages which were used to link (and enter) to your site (Only the 10 most often used external pages are shown).
Links used by the results of the search engines are excluded here because they have already been included on the previous line within this table.
This table shows the list of the most frequent keyphrases or keywords used to find your site from Internet Search Engines and Directories.
(Keywords from the 228 most popular Search Engines and Directories are recognized by Awstats, such as Yahoo, Altavista, Lycos, Google, Voila, etc...).
Note that total number of searches for keywords might be greater than total number of searches for keyphrases (real number of searches) because when 2 keywords were used on same search, search is counted twice for keywords (once for each word).
Robots (sometimes refer to Spiders) are automatic computer visitors used by many search engines that scan your web site to index it and rank it, collect statistics on Internet Web sites and/or see if your site is still online.
Awstats is able to recognize up to 643 robots.
All time related statistics are based on server time.
Here, reported data are: average values (calculated from all data between the first and last visit in analyzed range).
Here, reported data are: cumulative sums (calculated from all data between the first and last visit in analyzed range).
Some Visits durations are 'unknown' because they can't always be calculated. This is the major reason for this:
- Visit was not finished when 'update' occured.
- Visit started the last hour (after 23:00) of the last day of a month (A technical reason prevents Awstats from calculating duration of such sessions)
Worms are automatic computer visitors that are in fact external servers, infected by a virus, that try
to make particular hits on your server to infect it. In most cases, such worms exploit some bugs of not up to date
or commercial servers. If your system is not the sensitive target of the worm, you can simply ignore those hits.
There is very few 'server worms' in the world but they are very active at some times.
Awstats is able to recognize 0 known worm's signatures (nimda,code red,...).
No description for this error.
Request was understood by server but will be processed later.
Server has processed the request but there is no document to send.
Partial content.
Requested document was moved and is now at another address given in answer.
No description for this error.
Syntax error, server didn't understand request.
Tried to reach an URL where a login/password pair was required.
A high number within this item could mean that someone (such as a hacker) is attempting to crack, or enter into your site (hoping to enter a secured area by trying different login/password pairs, for instance).
Tried to reach an URL not configured to be reachable, even with an login/password pair (for example, an URL within a directory not defined as "browsable".).
Tried to reach a non existing URL. This error often means that there is an invalid link somewhere in your site or that a visitor mistyped a certain URL.
Server has taken too much time to respond to a request. This error frequently involves either a slow CGI script which the server was required to kill or an extremely congested web server.
Internal error. This error is often caused by a CGI program that had finished abnormally (coredump for example).
Unknown requested action.
Code returned by a HTTP server that works as a proxy or gateway when a real, targeted server doesn't answer successfully to the client's request.
Internal server error.
Gateway Time-out.
HTTP Version Not Supported.
GeoIP Cities | |
Countries | Regions | Cities: 249 | Hits | Percent |
Denmark | | Copenhagen | 5,582 | 20.4 % |
Denmark | | Holsted | 2,179 | 7.9 % |
United States | California | Mountain view | 1,967 | 7.2 % |
Denmark | | Ringsted | 978 | 3.5 % |
Japan | Fukuoka | Kanda | 721 | 2.6 % |
Denmark | | Ølsted | 682 | 2.4 % |
Denmark | | Ebeltoft | 497 | 1.8 % |
Switzerland | Vaud | Lausanne | 380 | 1.3 % |
South Korea | Seoul-t'ukpyolsi | Seoul | 344 | 1.2 % |
China | Beijing | Beijing | 272 | 0.9 % |
United States | Connecticut | South windsor | 221 | 0.8 % |
Austria | Wien | Vienna | 218 | 0.7 % |
United States | Maryland | Baltimore | 184 | 0.6 % |
Netherlands | Utrecht | Utrecht | 164 | 0.6 % |
United States | Texas | Houston | 146 | 0.5 % |
Denmark | | Brørup | 114 | 0.4 % |
Denmark | | Hillerød | 108 | 0.3 % |
China | Guangdong | Guangzhou | 102 | 0.3 % |
United States | New Jersey | Parsippany | 84 | 0.3 % |
Japan | Tokyo | Tokyo | 83 | 0.3 % |
United States | Indiana | Indianapolis | 82 | 0.3 % |
Sweden | Stockholms Lan | Hägersten | 79 | 0.2 % |
Denmark | | Odense | 78 | 0.2 % |
New Zealand | | Auckland | 76 | 0.2 % |
Denmark | | Tarm | 70 | 0.2 % |
Belgium | Brussels Hoofdstedelijk Gewest | Brussels | 69 | 0.2 % |
United States | District of Columbia | Washington | 65 | 0.2 % |
Russian Federation | Moscow City | Moscow | 64 | 0.2 % |
Germany | Hessen | Frankfurt am main | 63 | 0.2 % |
Denmark | | Frederikssund | 59 | 0.2 % |
Sweden | Jamtlands Lan | Östersund | 58 | 0.2 % |
Germany | Nordrhein-Westfalen | Finnentrop | 53 | 0.1 % |
United States | Colorado | Boulder | 52 | 0.1 % |
Denmark | | Aarhus | 50 | 0.1 % |
United States | Connecticut | Fairfield | 47 | 0.1 % |
United States | California | Palo alto | 43 | 0.1 % |
Denmark | | Frederiksværk | 42 | 0.1 % |
Poland | Pomorskie | Gdynia | 42 | 0.1 % |
Canada | Ontario | Toronto | 41 | 0.1 % |
Denmark | | Herlev | 40 | 0.1 % |
Bulgaria | Burgas | Burgas | 38 | 0.1 % |
Greece | Thessaloniki | Thessaloníki | 38 | 0.1 % |
United States | Michigan | Ann arbor | 36 | 0.1 % |
United States | Ohio | Columbus | 32 | 0.1 % |
Canada | Ontario | Ottawa | 31 | 0.1 % |
United States | California | Lake forest | 30 | 0.1 % |
Czech Republic | | Vrchlabí | 30 | 0.1 % |
Great Britain | Darlington | Darlington | 28 | 0.1 % |
Argentina | Buenos Aires | Suipacha | 28 | 0.1 % |
Italy | Trentino-Alto Adige | Aldeno | 27 | 0 % |
United States | Missouri | Saint louis | 26 | 0 % |
Germany | Bayern | Blaichach | 26 | 0 % |
United States | New Jersey | Woodbridge | 24 | 0 % |
United States | Delaware | Wilmington | 23 | 0 % |
Denmark | | Vojens | 21 | 0 % |
Denmark | | Sønderborg | 19 | 0 % |
Australia | Queensland | Mackay | 19 | 0 % |
Denmark | | Fredericia | 17 | 0 % |
Germany | Nordrhein-Westfalen | Bochum | 16 | 0 % |
Australia | Victoria | Box hill | 15 | 0 % |
Germany | Sachsen | Chemnitz | 15 | 0 % |
Germany | Nordrhein-Westfalen | Mönchengladbach | 15 | 0 % |
United States | Arizona | Scottsdale | 14 | 0 % |
United States | California | San diego | 14 | 0 % |
Netherlands | Zuid-Holland | Delft | 14 | 0 % |
United States | California | Milpitas | 14 | 0 % |
United States | California | Thousand oaks | 13 | 0 % |
South Korea | Seoul-t'ukpyolsi | Sogang | 13 | 0 % |
United States | Georgia | Duluth | 13 | 0 % |
Spain | Cataluna | Barcelona | 12 | 0 % |
India | Maharashtra | Mumbai | 12 | 0 % |
Ukraine | Kharkivs'ka Oblast' | Kharkov | 12 | 0 % |
United States | California | Sacramento | 12 | 0 % |
United States | North Carolina | Davidson | 11 | 0 % |
Bulgaria | Grad Sofiya | Sofia | 11 | 0 % |
United States | Illinois | Chicago | 10 | 0 % |
Denmark | | Hørve | 10 | 0 % |
Vietnam | | Ho chi minh city | 10 | 0 % |
United States | Oregon | Eugene | 10 | 0 % |
Denmark | | Gentofte | 10 | 0 % |
United States | Washington | Seattle | 10 | 0 % |
Denmark | | Aalestrup | 9 | 0 % |
Denmark | | Thisted | 9 | 0 % |
Denmark | | Ikast | 9 | 0 % |
United States | Pennsylvania | Blue bell | 9 | 0 % |
South Korea | Taejon-jikhalsi | Daejeon | 9 | 0 % |
United States | Massachusetts | Cambridge | 9 | 0 % |
China | Guangdong | Shenzhen | 8 | 0 % |
United States | Connecticut | Norwalk | 8 | 0 % |
United States | Virginia | Falls church | 8 | 0 % |
United States | New Jersey | Somerville | 8 | 0 % |
Vietnam | Dac Lac | Hanoi | 8 | 0 % |
Sweden | Stockholms Lan | Stockholm | 8 | 0 % |
Brazil | Sao Paulo | São paulo | 7 | 0 % |
Russian Federation | Omsk | Omsk | 7 | 0 % |
Denmark | | Herning | 7 | 0 % |
United States | California | Anaheim | 7 | 0 % |
Czech Republic | Stredocesky Kraj | Mladá boleslav | 7 | 0 % |
United States | California | Stanford | 7 | 0 % |
Denmark | | Vanløse | 7 | 0 % |
Denmark | | Horsens | 6 | 0 % |
United States | California | Los angeles | 6 | 0 % |
Cyprus | Nicosia | Nicosia | 6 | 0 % |
Denmark | | Hinnerup | 6 | 0 % |
Belgium | West-Vlaanderen | Brugge | 6 | 0 % |
Iran | Khorasan | Jahan | 6 | 0 % |
Denmark | | Slagelse | 5 | 0 % |
Denmark | | Brovst | 5 | 0 % |
Sweden | Ostergotlands Lan | Linköping | 5 | 0 % |
Denmark | | Tønder | 5 | 0 % |
Denmark | | Nærum | 5 | 0 % |
United States | North Carolina | Murfreesboro | 5 | 0 % |
Denmark | | Skødstrup | 5 | 0 % |
United States | California | San jose | 5 | 0 % |
Denmark | | Nibe | 5 | 0 % |
Sweden | Vastra Gotaland | Alingsås | 5 | 0 % |
Germany | Baden-Wurttemberg | Heidelberg | 5 | 0 % |
China | Hubei | Wuhan | 5 | 0 % |
Denmark | | Silkeborg | 5 | 0 % |
Denmark | | Brabrand | 5 | 0 % |
Denmark | | Humlebæk | 5 | 0 % |
Taiwan | T'ai-pei | Taipei | 4 | 0 % |
Brazil | Rio Grande do Sul | Porto alegre | 4 | 0 % |
United States | California | Pleasanton | 4 | 0 % |
China | Shandong | Ling | 4 | 0 % |
Taiwan | T'ai-wan | Taichung | 4 | 0 % |
United States | California | Berkeley | 4 | 0 % |
Russian Federation | Khabarovsk | Khabarovsk | 4 | 0 % |
United States | Pennsylvania | Pittsburgh | 3 | 0 % |
United States | Indiana | South bend | 3 | 0 % |
United States | Alabama | Huntsville | 3 | 0 % |
Iran | Esfahan | Tehran | 3 | 0 % |
United States | North Carolina | Durham | 3 | 0 % |
Brazil | Rio de Janeiro | Rio de janeiro | 3 | 0 % |
United States | New York | New york | 3 | 0 % |
Brazil | Rio de Janeiro | Barra do piraí | 3 | 0 % |
Great Britain | Hertford | Stevenage | 3 | 0 % |
Canada | Ontario | Haliburton | 3 | 0 % |
Ukraine | Kyyivs'ka Oblast' | Kiev | 2 | 0 % |
Singapore | | Singapore | 2 | 0 % |
China | Zhejiang | Hangzhou | 2 | 0 % |
United States | Georgia | Atlanta | 2 | 0 % |
Denmark | | Kirke såby | 2 | 0 % |
Ecuador | Pichincha | Quito | 2 | 0 % |
Greece | Attiki | Athens | 2 | 0 % |
United States | Georgia | Alpharetta | 2 | 0 % |
Canada | Quebec | Saint-laurent | 2 | 0 % |
Australia | New South Wales | Port macquarie | 2 | 0 % |
Lithuania | Alytaus Apskritis | Alytus | 2 | 0 % |
United States | Arizona | Phoenix | 2 | 0 % |
United States | Illinois | Naperville | 2 | 0 % |
Brazil | Sao Paulo | São josé do rio prêto | 2 | 0 % |
United States | Michigan | Dearborn | 2 | 0 % |
Lithuania | Vilniaus Apskritis | Vilnius | 2 | 0 % |
Hungary | Pest | Vácrátót | 2 | 0 % |
Mexico | Distrito Federal | Mexico | 2 | 0 % |
Brazil | Minas Gerais | Belo horizonte | 2 | 0 % |
United States | New Mexico | Farmington | 2 | 0 % |
United States | Colorado | Englewood | 2 | 0 % |
Latvia | Riga | Riga | 2 | 0 % |
United States | New Jersey | Absecon | 2 | 0 % |
Colombia | Cundinamarca | Bogotá | 2 | 0 % |
Argentina | Distrito Federal | Buenos aires | 2 | 0 % |
China | Liaoning | Chaoyang | 2 | 0 % |
United States | Florida | Gainesville | 2 | 0 % |
United States | Virginia | Arlington | 2 | 0 % |
India | Delhi | New delhi | 2 | 0 % |
Vietnam | | Ha long | 1 | 0 % |
Russian Federation | Perm' | Perm | 1 | 0 % |
Brazil | Tocantins | Fortaleza | 1 | 0 % |
Virgin Islands (British) | | Road town | 1 | 0 % |
Great Britain | Carmarthenshire | Pencader | 1 | 0 % |
Great Britain | Stoke-on-Trent | Stoke-on-trent | 1 | 0 % |
France | Rhone-Alpes | Lyon | 1 | 0 % |
Chile | Region Metropolitana | Santiago | 1 | 0 % |
Australia | New South Wales | Hornsby | 1 | 0 % |
United States | Idaho | Post falls | 1 | 0 % |
Hong Kong | | Kowloon tong | 1 | 0 % |
Vietnam | | An giang | 1 | 0 % |
United States | Colorado | Broomfield | 1 | 0 % |
Germany | Nordrhein-Westfalen | Delbrück | 1 | 0 % |
United States | Missouri | Kansas city | 1 | 0 % |
United States | Indiana | Mishawaka | 1 | 0 % |
Great Britain | Staffordshire | Brierley hill | 1 | 0 % |
Paraguay | Central | Asunción | 1 | 0 % |
United States | California | San francisco | 1 | 0 % |
Panama | Chiriqui | Pueblo nuevo | 1 | 0 % |
United States | Illinois | Lincolnshire | 1 | 0 % |
Australia | New South Wales | Sydney | 1 | 0 % |
United States | New York | Albany | 1 | 0 % |
Ecuador | Guayas | Guayaquil | 1 | 0 % |
Nicaragua | Managua | Managua | 1 | 0 % |
Germany | Saarland | Merchweiler | 1 | 0 % |
Argentina | Buenos Aires | La plata | 1 | 0 % |
United States | Maine | Waterville | 1 | 0 % |
United States | California | Rancho cordova | 1 | 0 % |
Brazil | Sao Paulo | Campos do jordão | 1 | 0 % |
Germany | Bayern | Augsburg | 1 | 0 % |
Indonesia | Jawa Tengah | Surakarta | 1 | 0 % |
Iran | | Tabriz | 1 | 0 % |
Poland | Podlaskie | Bialystok | 1 | 0 % |
United States | Texas | Dallas | 1 | 0 % |
Germany | Berlin | Berlin | 1 | 0 % |
Russian Federation | Tyumen' | Tyumen | 1 | 0 % |
Brazil | Bahia | Salvador | 1 | 0 % |
New Zealand | | Havelock north | 1 | 0 % |
Brazil | Alagoas | Maceió | 1 | 0 % |
United States | Washington | Vancouver | 1 | 0 % |
Canada | British Columbia | Vancouver | 1 | 0 % |
United States | New York | Latham | 1 | 0 % |
United States | Ohio | Cincinnati | 1 | 0 % |
Vietnam | Thanh Hoa | Thanh hóa | 1 | 0 % |
Great Britain | Luton | Luton | 1 | 0 % |
Brazil | Rio de Janeiro | Niterói | 1 | 0 % |
Thailand | Krung Thep | Bangkok | 1 | 0 % |
Thailand | Maha Sarakham | Maha sarakham | 1 | 0 % |
United Arab Emirates | Abu Zaby | Abu dhabi | 1 | 0 % |
Romania | Bucuresti | Bucharest | 1 | 0 % |
Brazil | Santa Catarina | Florianópolis | 1 | 0 % |
United States | Arizona | Fountain hills | 1 | 0 % |
Brazil | Espirito Santo | Piúma | 1 | 0 % |
United States | California | Modesto | 1 | 0 % |
Brazil | Sao Paulo | Ribeirão prêto | 1 | 0 % |
Mongolia | Hentiy | Darhan | 1 | 0 % |
Vietnam | Ho Chi Minh | Ha tinh | 1 | 0 % |
United States | California | Rancho cucamonga | 1 | 0 % |
Japan | Nara | Nara | 1 | 0 % |
Uruguay | Montevideo | Montevideo | 1 | 0 % |
United States | California | San luis obispo | 1 | 0 % |
Botswana | South-East | Gaborone | 1 | 0 % |
Brazil | Sao Paulo | Assis | 1 | 0 % |
Russian Federation | Saint Petersburg City | Saint petersburg | 1 | 0 % |
Iran | Semnan | Semnan | 1 | 0 % |
United States | Washington | Bothell | 1 | 0 % |
Norway | Sogn og Fjordane | Leirvik i sogn | 1 | 0 % |
China | Hebei | Hebei | 1 | 0 % |
Lithuania | Vilniaus Apskritis | Nemencine | 1 | 0 % |
Hong Kong | | Central district | 1 | 0 % |
Costa Rica | Alajuela | Corazón de jesús | 1 | 0 % |
United States | California | Fremont | 1 | 0 % |
Brazil | Goias | Goiânia | 1 | 0 % |
Mexico | Chihuahua | Chihuahua | 1 | 0 % |
Canada | Ontario | Trenton | 1 | 0 % |
Argentina | Santa Fe | Villa ocampo | 1 | 0 % |
United States | New York | Commack | 1 | 0 % |
United States | New York | Rochester | 1 | 0 % |
Brazil | Rio de Janeiro | Petrópolis | 1 | 0 % |
Vietnam | Tien Giang | My tho | 1 | 0 % |
Brazil | Rio Grande do Norte | Nova | 1 | 0 % |
Others/Unknown | 9857 | 36.1 % |
|
Advanced Web Statistics 7.0 (build 1.971) - Created by awstats (plugins: geoip_city_maxmind, geoip, tooltips, graphgooglechartapi)